You can lodge and pay online for most application types.
View application fees below.
For more information on the applications visit the Lodge and Apply webpage.
Property Information Request Type
| Fee for Application | |
|---|---|
| Obtain written information as to whether a Planning Permit is required for a proposed use and/or development | $300.00 (GST inc.) |
| Demolition Consent Certificate (Section 29A) | $99.30 |
| Copy of planning permit and endorsed plan | $218.00 (electronic) (GST inc.) $285.00 (hard copy) (GST inc.) |
| Copy of House Plans - Building Approval Documents | $218.00 (electronic) (GST inc.) |
| Building Certificate 51(1), 51(2) and 51(3) | $55.10 each |
| Land Information Certificate | $31.40 |
| Land Information Certificate - Priority | $80.00 |
Planning Pre-application Advice
| Fee for Application | |
|---|---|
| 1 Dwelling or Residential Building & Works | $330.00 (GST inc.) |
| 2 to 10 Dwellings, Non Residential Uses, Commercial, Industrial, Other | $500.00 (GST inc.) |
| 11 or More Dwellings | $750.00 (GST inc.) |