Whitehorse City Council's Summary of Election Campaign Donation Returns for the election held 26 October 2024.
Respective Ward / Candidate’s Name | Was a gift included in the return? | Name of person who made gift | Value of gift ($) |
---|---|---|---|
COOTAMUNDRA | |||
Greg Cheesman | Did Not Submit | ||
Alec Waleed Ferguson | No Disclosable Gift | ||
Nyssa Leerveld | Yes |
AGV State Office Whitehorse Greens |
2972.60 800.00 |
Andrew Munroe | No Disclosable Gift | ||
Jeffrey Rickard | Did Not Submit | ||
Kieran Simpson | Yes |
Michale McGoldrick Sue Plowright |
500.00 600.00 |
ELEY | |||
Daniel Griffiths | No Disclosable Gift | ||
Yuhong Liu | No Disclosable Gift | ||
Trudy Skilbeck | No Disclosable Gift | ||
David Solly | No Disclosable Gift | ||
Euan Thomas | Did Not Submit | ||
ELGAR | |||
Blair Barker | Yes | Blair Barker | 1800.00 |
Thu Le | Did Not Submit | ||
Heather Maltby | Did Not Submit | ||
David Tenni | Did Not Submit | ||
KINGSLEY | |||
Gayle Goldsmith | Did Not Submit | ||
Kirsten Langford | No Disclosable Gift | ||
Maeve Luu | Did Not Submit | ||
Amanda McNeill | No Disclosable Gift | ||
Nadia Pistisano | Yes | Nick Sotiriadis | 250.00 |
Greg Smith | Did Not Submit | ||
Jotin Tonjamba Khuman | No Disclosable Gift | ||
LAKE | |||
Zak Fennell | Did Not Submit | ||
Denise Massoud | No Disclosable Gift | ||
Hayley Weller | No Disclosable Gift | ||
Hong Lin Zheng | Did Not Submit | ||
MAHONEYS | |||
Nildhara Gadani | No Disclosable Gift | ||
Mark Lane | No Disclosable Gift | ||
Jason Martin | No Disclosable Gift | ||
Anne V Makhijani | No Disclosable Gift | ||
SIMPSON | |||
Prue Cutts | No Disclosable Gift | ||
Tim Kirke | No Disclosable Gift | ||
SPARKS | |||
Peter John Allan | No Disclosable Gift | ||
Saravina Afaj | No Disclosable Gift | ||
Tina Liu | Yes |
Helen Liu Melbourne Ai-yue Choir Nation Cheng Chi University Alumin Assoc. of Melb Inc. |
3850.00 1000.00 1000.00
|
Aaron Qin | Yes |
Yinglie Huang Stacey Scott Livia Lu |
1000.00 500.00 998 |
Carol Zhang | No Disclosable Gift | ||
TERRARA | |||
Jarrod Gunn | No Disclosable Gift | ||
George Manos | No Disclosable Gift | ||
WALKER | |||
Preston Brown | No Disclosable Gift | ||
Stephanie Gaut | No Disclosable Gift | ||
Philip Daw | No Disclosable Gift | ||
Christine Davis | Did Not Submit | ||
Josh Dwyer | No Disclosable Gift | ||
Ben Stennett | No Disclosable Gift | ||
WATTLE | |||
Andrew Davenport | Did Not Submit | ||
Greg Dixon | No Disclosable Gift | ||
Sandy Li | No Disclosable Gift |
To make arrangements to inspect the returns, please contact Council’s Team Leader Governance by telephoning 9262 6401.